SpecificationsDownloadsCapability Video
| Laser Type | DPSS Nd:YAG (water cooled) |
|---|---|
| Power | 16 W |
| Output Energy | 1.8 mJ |
| Wavelength (nm) | 532 nm |
| Specified Repetition Rate | 9 kHz |
| Pulse Width (FWHM) | < 80 ns |
| Beam Diameter (Output Window) | < 0.9 mm |
| Beam Divergence | 1.7 mrad |
|---|---|
| Beam Quality (M²) | < 1.3 |
| Spatial Mode | TEM00 |
| Pulse-to-Pulse Stability | < 1.5% rms |
| Output Stability (Over 8 Hours) | < 3% rms |
| Polarization | Horizontal |
| Operating Temp (non-condensing) | 18 – 30 ºC |

